Summary of satellite tagged birds (updated February 1st 2013)
The following table gives a brief summary for all birds tagged within the RaptorTrack project by the Highland Foundation for Wildlife. It provides a quick method of checking on the status of individuals. Details of the species, individual, tagging area and date within the Cairngorms National Park are given in the first four columns. The final column indicates the present status – entries in blue are still active (the ospreys were tagged within the National Park as a separate project and are to be found on HFW website). The remaining individuals in black script are no longer active, where recovery details are known they are given, but most are recorded as ‘last location’, meaning last known date and location are given on individual’s webpage. Transmitters may fail or occasionally fall off the bird (the transmitter harness is designed to fall off after five plus years), but birds may also die or be killed illegally. In the latter case, it is likely that the bird and transmitter are destroyed, and so never found. Some species, golden eagle, peregrine and hen harrier are more likely to be killed illegally than others such as osprey and hobby. Intend to update once a month.
| Species | Individual Name | Location Tagged | Date Tagged | Summary |
| Golden Eagle | Cullen | Strathspey | 25/06/10 | Still transmitting Aberdeenshire – see log |
| Golden Eagle | Calluna | Strathspey | 17/06/11 | Still transmitting Moray– see log |
| Golden Eagle | Mackay | Strathspey | 25/06/12 | Still transmitting Badenoch – see log |
| Golden Eagle | Agnes | Glenfeshie | 24/06/12 | Still transmitting Glenfeshie – see log |
| Peregrine | Rowan | Ballater | 17/06/11 | Still transmitting Angus – see log |
| Peregrine | Cro | Monadhliaths | 05/07/12 | Still transmitting Strathspey – see log |
| Peregrine | Elrick | Monadhliaths | 05/07/12 | Still transmitting Deeside – see log |
| Peregrine | Eskin | Monadhliaths | 05/07/12 | Still transmitting Angus – see log |
| Osprey | Red 8T | Badenoch | 19/07/09 | Still transmitting Senegal– see log |
| Osprey | Rothiemurchus | Rothiemurchus | 10/08/09 | Still transmitting Senegal– see log |
| Osprey | Fearna | Badenoch | 05/07/12 | Still transmitting Senegal – see log |
| Golden Eagle | Alma | Glenfeshie | 02/07/07 | Dead – poisoned Angus 2009 |
| Golden Eagle | Angus | Glenfeshie | 29/06/08 | Last location – North Perthshire 2008 |
| Golden Eagle | Tom | Tomintoul | 28/06/08 | Last location – North Perthshire 2011 |
| Golden Eagle | Strathy | Strathspey | 25/06/10 | Last location – Aberdeensh/Moray border Sep 2011 |
| Golden Eagle | Kincraig | Strathspey | 24/06/10 | PTT fell off near eyrie – October 2008 |
| Golden Eagle | Lee | Angus | 29/06/10 | Last location – Angus Feb 2011 |
| Golden Eagle | Angus 26 | Angus | 24/06/11 | Last location – damaged PTT found in Angus March 2012 |
| Golden Eagle | Angus 33 | Angus | 24/06/11 | PTT apparently faulty Dec 2012 Aberdeenshire |
| Golden Eagle | Innes | Strathspey | 25/06/12 | PTT stopped transmitting Dec 2012 in home range |
| Buzzard | Buzz | Nethybridge | 18/06/12 | Road kill Angus October 2012 |
| Peregrine | Vega | Abernethy | 28/06/10 | Last location – May 2012 Newtonmore |
| Peregrine | Freya | Abernethy | 28/06/10 | Last location - Aberdeenshire/Moray border Mar 2011 |
| Peregrine | Aspen | Ballater | 17/06/11 | Last location – Aberdeenshire October 2011 |
| Hen Harrier | Glen | Glentanar | 29/06/10 | Last location – ArranNovember 2010 |
| Hen Harrier | Tanar | Glentanar | 29/06/10 | Last location – Angus/Aberdeenshire June 2011 |
| Hen Harrier | Keen | Glentanar | 17/06/11 | Last location – Angus/Aberdeenshire October 2011 |
| Hobby | Aeshna | Strathspey | 29/07/10 | Migration death MoroccoJune 2011 |
| Hobby | Sylvestris | Strathspey | 21/07/12 | Migration death FranceOctober 2012 |
| Merlin | Corrie | Newtonmore | 07/08/10 | Last location – October 2010 Argyll |






